Metal Prices
As China-Australia Ties Worsen, Iron Ore Remains Bulletproof
By Michael Heath | Bloomberg
As China-Australia relations descend into a morass of sanctions and mutual recriminations, Beijing is delivering a huge cash windfall to Canberra and Australia’s economy through its insatiable demand for iron ore.
China has few alternatives as it seeks to stimulate its economy post Covid-19 through infrastructure investment, with Australia accounting for more than half of iron ore shipments globally. If Beijing were to try to purchase solely from non-Australian producers, at best it could get 56% of the volumes it typically imports, according to analysis by Goldman Sachs Group Inc…Full Story
Encouraging outlook for Glencore, but there are threats
Global natural resources group Glencore has a solid outlook for the next few years, because, among others things, of its diversified portfolio and conservative financial policy, as well as likely rising prices for the main metals and coal that it produces.
But there are clouds on the horizon in the form of major legal investigations into its activities and transactions being undertaken by authorities in the US, Brazil and India. There is also the risk that trade wars and possible recession could drive commodity prices down.
These opinions are found in Fitch Solutions Macro Research’s recently released report ‘Global Company Strategy – Glencore: Challenges Ahead From Weak Copper Prices’. (Fitch Solutions Macro Research should not be confused with Fitch Ratings; the two entities are affiliated but separate.)
“Alongside years of capital discipline aimed at reducing debt, the firm was able to amass a diverse portfolio of copper, zinc, lead, cobalt, nickel and coal mines that will benefit the firm for years to come,” states the report.
During the first semester of this year, while Glencore’s copper production declined by 5% and its nickel production fell by 11%, its zinc production rose 8% and its cobalt production jumped 28%. However, in August, the group reported that it was going to put its Mutanda cobalt mine into temporary care and maintenance at the end of this year…Full Story
Metal Prices 5th August 2019
Mining-Bulletin Metals Prices | (CIF China unless stated) |
SA Chrome Ore Cr203 42-44% Concentrate | $160-$165/ mt (in containers) |
Zim Chrome Ore Cr203 40-42% Lumpy | $175- $180/ mt |
SA Manganese ore Mn37% Lump (FOB SA) | $4.70-$4.75/ dmtu |
Aus Manganese ore Mn45% Lump (CIF India) | $6.50-$6.60/ dmtu |
For more information please see www.mining-bulletin.com
Metal Prices 20th May 2019
Mining-Bulletin Metals Prices | (CIF China unless stated) |
SA Chrome Ore Cr203 42-44% Concentrate | $180-$185/ mt (in containers) |
Zim Chrome Ore Cr203 40-42% Lumpy | $195 – $200/ mt |
SA Manganese ore Mn37% Lump (FOB SA) | $5.10– $5.20 /dmtu |
Aus Manganese ore Mn45% Lump (CIF India) | $6.90 – $7.00/ dmtu |
Metal Prices 15th April 2019
Mining-Bulletin Metals Price | (CIF China unless stated) |
SA Chrome Ore Cr203 42-44% Concentrate | $185-$190/ mt (in containers |
Zim Chrome Ore Cr203 40-42% Lumpy | $210 – $220/ mt |
SA Manganese ore Mn37% Lump (FOB SA) | $5.50– $5.60 /dmtu |
Aus Manganese ore Mn45% Lump (CIF India) | $7.10 – $7.20/ dmtu |
Metal Prices 28th March 2019
Mining-Bulletin Metals Price | (CIF China unless stated) |
SA Chrome Ore Cr203 42-44% Concentrate | $190-$195/ mt (in containers) |
Zim Chrome Ore Cr203 40-42% Lumpy | $215-220/mt |
SA Manganese ore Mn37% Lump (FOB SA) | $5.50– $5.60 /dmtu |
Aus Manganese ore Mn45% Lump (CIF India) | $6.90 – $7.00 /dmtu |
Metal Prices 20th March 2019
Mining-Bulletin Metals Price | (CIF China unless stated) |
SA Chrome Ore Cr203 42-44% Concentrate | $190-$195/ mt (in containers) |
Zim Chrome Ore Cr203 40-42% Lumpy | $215-220/mt |
SA Manganese ore Mn37% Lump (FOB SA) | $5.40 – $5.50 /dmtu |
Aus Manganese ore Mn45% Lump (CIF India) | $6.80 – $6.90 /dmtu |
Metal Prices
Mining-Bulletin Metals Prices | (CIF China unless stated) |
SA Chrome Ore Cr203 42-44% Concentrate | $185-190/ mt (in containers) |
Zim Chrome Ore Cr203 40-42% Lumpy | $205-210/ mt |
SA Manganese ore Mn37% Lump (FOB SA | $5.30 – $5.40 / dmtu |
Aus Manganese ore Mn45% Lump (CIF India) | $6.80 – $6.90 / dmtu |
Metals Prices
Mining-Bulletin Metals Prices | (CIF China unless stated) |
SA Chrome Ore Cr203 42-44% Concentrate | $177-185/ mt (in containers) |
Zim Chrome Ore Cr203 40-42% Lumpy | $205-210/ mt |
SA Manganese ore Mn37% Lump (FOB SA) | $5.30 – $5.40 / dmtu |
Aus Manganese ore Mn45% Lump (CIF India) | $6.90 – $7.00 / dmtu |
For more information please see www.mining-bulletin.com